<IMG SRC="nonflash.gif" width=234 height=30 BORDER=0>

   
 


 
 

 

 

 

ENROLMENT AS ON 31.10.2011

 

Class Section Boys Girls Total SC ST OBC GEN Total PH Intake cap No.of sections
I A 18 27 45 9 4 2 30 45      
  B 15 29 44 10 5 4 25 44      
  C 23 25 48 9 4 6 29 48      
  D 21 24 45 11 8 9 17 45      
  Total 77 105 182 39 21 21 101 182 0 164 4
II A 19 21 40 7 3 2 28 40      
  B 18 18 36 8 3 7 18 36      
  C 19 18 37 4 2 1 30 37 1    
  D 25 26 51 7 3 4 37 51      
  Total 81 83 164 26 11 14 113 164 1 160 4
III A 18 21 39 10 4 6 19 39 1    
  B 19 20 39 5 4 1 29 39      
  C 20 20 40 6 0 4 30 40      
  D 22 21 43 9 2 3 29 43      
  Total 79 82 161 30 10 14 107 161 1 160 4
IV A 17 20 37 13 1 4 19 37      
  B 20 20 40 5 3 4 28 40      
  C 17 19 36 4 2 7 23 36      
  D 27 27 54 9 4 3 38 54      
  Total 81 86 167 31 10 18 108 167 0 160 4
V A 20 18 38 9 1 9 19 38      
  B 23 17 40 2 1 10 27 40 1    
  C 22 17 39 5 1 0 33 39      
  D 27 18 45 7 6 7 25 45      
  Total 92 70 162 23 9 26 104 162 1 160 4
TOTAL I   410 426 836 149 61 93 533 836 3    
VI A 21 20 41 5 1 6 29 41      
  B 21 19 40 4 2 12 22 40      
  C 21 20 41 4 1 6 30 41      
  D 23 23 46 11 5 4 26 46      
  Total 86 82 168 24 9 28 107 168   160 4
VII A 35 23 58 7 2 7 42 58      
  B 33 25 58 9 1 10 38 58      
  C 24 33 57 12 3 11 31 57      
  D                      
  Total 92 81 173 28 6 28 111 173   160 4
VIII A 23 21 44 5 1 5 33 44      
  B 23 19 42 4 0 7 31 42      
  C 20 20 40 10 0 6 24 40      
  D 25 21 46 8 2 7 29 46      
  Total 91 81 172 27 3 25 117 172   160 4
IX A 22 21 43 9 2 0 32 43 1    
  B 18 10 28 3 0 3 22 28      
  C 21 13 34 1 1 5 27 34      
  D 19 19 38 6 3 1 28 38      
  Total 80 63 143 19 6 9 109 143   160 4
X A 17 17 34 6 1 4 23 34      
  B 28 13 41 3 1 7 30 41      
  C 16 18 34 5 2 5 22 34      
  D 17 19 36 5 1 2 28 36      
  Total 78 67 145 19 5 18 103 145   160 4
XI A 16 26 42 4 2 6 30 42      
  B 25 15 40 5 1 11 23 40      
  C 11 3 14 3 2 3 6 14      
  Total 52 44 96 12 5 20 59 96   120 3
XII A 16 22 38 7 0 5 26 38      
  B 24 5 29 1 2 5 21 29      
                         
  Total 40 27 67 8 2 10 47 67   80 2
                         
TOTAL II   519 445 964 137 36 138 653 964      
G.TOTAL   929 871 1800 286 97 231 1186 1800      
                       
                       
                       
                    PRINCIPAL

 

 

 

 

 

 

 

 

Copyright 2008. Kendriya Vidyalaya - Mysore. All Rights Reserved.

Site Best Viewed in 1024x768 resolution.