Remuneration
Vision & Mission
Games and Sports Scouts, Guides and N.C.C Tour
Alumni Citizen Charter Class Teachers Grievance Archieves Recruitment Tender
Admission - Class I Admission Guidelines Commities Enrolment Student Vacancy Staff Members Staff Vacancy Students transfer Vidyalaya Holidays VMC
About Us Contact Us Infrastructure
Target Board CMP Initiatives Creative Corner Educational Links Examination ICT Infrastructure Innovation and Experimentation Library Olympiads/NTSE Result Analysis Student Achievers Teacher Achievers Thinkquest Primary Section
31.01.2012
Class Section Boys Girls Total SC ST OBC GEN Total PH Intake cap No.of sections
I A 18 28 46 9 3 2 32 46      
  B 18 30 48 10 5 4 29 48      
  C 23 24 47 11 4 7 25 47      
  D 23 23 46 12 8 8 18 46      
  Total 82 105 187 42 20 21 104 187 0 164 4
II A 20 22 42 7 3 2 30 42      
  B 19 23 42 8 3 10 21 42      
  C 21 21 42 3 2 2 35 42 1    
  D 18 25 43 6 4 4 29 43      
  Total 78 91 169 24 12 18 115 169 1 160 4
III A 21 21 42 8 3 4 27 42 1    
  B 20 21 41 5 4 2 30 41      
  C 20 22 42 6 0 4 32 42      
  D 21 21 42 8 2 3 29 42      
  Total 82 85 167 27 9 13 118 167 1 160 4
IV A 22 18 40 14 1 4 21 40      
  B 20 21 41 6 2 4 29 41      
  C 21 21 42 4 2 9 27 42      
  D 23 23 46 9 5 6 26 46      
  Total 86 83 169 33 10 23 103 169 0 160 4
V A 21 22 43 9 2 9 23 43      
  B 24 19 43 2 2 10 29 43 1    
  C 24 18 42 5 2 4 31 42      
  D 28 17 45 6 6 8 25 45      
  Total 97 76 173 22 12 31 108 173 1 160 4
TOTAL I   425 440 865 148 63 106 548 865 3    
VI A 22 19 41 6 1 4 30 41      
  B 21 20 41 4 2 12 23 41      
  C 21 20 41 4 1 6 30 41      
  D 23 23 46 11 6 5 24 46      
  Total 87 82 169 25 10 27 107 169 0 160 4
VII A 24 21 45 6 3 7 29 45      
  B 25 19 44 6 2 9 27 44      
  C 25 20 45 10 3 2 30 45      
  D 27 21 48 5 4 7 32 48      
  Total 101 81 182 27 12 25 118 182 0 160 4
VIII A 23 21 44 5 1 5 33 44      
  B 25 20 45 5 0 10 30 45 1    
  C 20 23 43 12 0 6 25 43      
  D 26 21 47 8 2 7 30 47      
  Total 94 85 179 30 3 28 118 179 1 160 4
IX A 22 21 43 9 2 0 32 43 1    
  B 20 11 31 5 0 0 26 31      
  C 20 14 34 1 1 1 31 34      
  D 19 20 39 10 3 3 23 39      
  Total 81 66 147 25 6 4 112 147 1 160 4
X A 18 17 35 7 1 3 24 35      
  B 28 13 41 3 1 7 30 41      
  C 16 15 31 4 2 4 21 31      
  D 17 19 36 5 1 3 27 36      
  Total 79 64 143 19 5 17 102 143 0 160 4
XI A 18 28 46 5 2 6 33 46      
  B 25 13 38 6 0 8 24 38      
  C 9 7 16 2 0 0 14 16      
  Total 52 48 100 13 2 14 71 100 0 120 3
XII A 16 22 38 7 0 5 26 38      
  B 24 5 29 1 2 3 23 29 1    
                         
  Total 40 27 67 8 2 8 49 67 1 80 2
                         
TOTAL II   534 453 987 147 40 123 677 987      
G.TOTAL   959 893 1852 295 103 229 1225 1852 6